There are total 190 + countries. Remembering each countries currency, capital is not easy. In the below table we have written country capitals, currencies of some popular countries.
S.NO | COUNTRY NAME | CAPITAL | CURRENCY |
1 | Afghanistan | Kabul | Afgani |
2 | Albania | Tirana | Lek |
3 | Algeria | Algiers | Algerian Dinar |
4 | Angola | Luanda | Kwanza |
5 | Argentina | Buenos Aires | Peso |
6 | Australia | Canberra | Australian Dollar |
7 | Austria | Vienna | Euro |
8 | Bangladesh | Dhaka | Taka |
9 | Belarus | Minsk | Ruble |
10 | Belgium | Brussels | Euro |
11 | Bhutan | Thimpu | Ngultrum |
12 | Brazil | Brasilia | Cruzeiro Real |
13 | Cambodia | Phnom-Penh | Algerian Dinar |
14 | Canada | Ottawa | Canadian dollar |
15 | Chile | Santiago | Peso |
16 | China | Beijing | Yuan |
17 | Colombia | Bogota | Peso |
18 | Denmark | Copenhagen | Krone |
19 | East Timor | Dili | US Dollar |
20 | Egypt | Cairo | Pound |
21 | Ethipoia | Adis Ababa | Birr |
22 | Finland | Helsinki | Euro |
23 | France | Paris | CFA France, Euro |
24 | Georgia | Tbilisi | Laria |
25 | Germany | Berlin | Euro |
26 | Greece | Athens | Euro |
27 | Hungary | Budapest | Florist |
28 | Iceland | Reykjavik | Krona |
29 | India | New Delhi | Rupee |
30 | Indonesia | Jakarta | Rupiah |
31 | Iran | Tehran | Riyal |
32 | Iraq | Tirana | Lek |
33 | Ireland | Dublin | Euro |
34 | Israel | Jerusalem | Shakel |
35 | Italy | Rome | Euro |
36 | Japan | Tokyo | Yen |
37 | Kazakhastan | Astana | Tenge |
38 | Kenya | Nairobi | Shilling |
39 | Kuwait | Kuwait City | Kuwait Dinar |
40 | Kyrgystan | Bishkek | Som |
41 | Libya | Tripoli | Libyan Dinar |
42 | Malaysia | Kuala Lumpur | Ringgit |
43 | Maldives | Male | Rufiyaa |
44 | Mauritius | Port Louis | Rupee |
45 | Mongolia | Ulan Bator | Tugrik |
46 | Morocco | Rabat | Dirham |
47 | Mozambique | Maputo | Metical |
48 | Mynamar | Naypyidaw | Kyat |
49 | Nambia | Windhoek | Namibian Dollar |
50 | Nepal | Kathmandu | Rupee |
51 | Netherlands | Amsterdam | Euro |
52 | New Zealand | Wellington | New Zealand Dollar |
53 | Nigeria | Abuja | Naira |
54 | North Korea | Pyongyang | Won (WPM) |
55 | Norway | Oslo | Krone |
56 | Pakistan | Islamabad | Rupee |
57 | Phillippiness | Manlia | Peso |
58 | Poland | Warsaw | Zloty |
59 | Portugal | Lisbon | Euro |
60 | Qatar | Doha | Riyal |
61 | Russia | Moscow | Ruble |
62 | Saudi Arabia | Riyadh | Riyal |
63 | Singapore | Singapore | Dollar |
64 | Somalia | Mogadishu | Somali Shilling |
65 | South Africa | Pretoria, Cape Town | Rand |
66 | South Korea | Minsk | Ruble |
67 | Sudan | Khartoum | Pound |
68 | South Sudan | Juba | Sudanese Pound |
69 | Spain | Madrid | Euro |
70 | Sri Lanka | Colombo | Rupee |
71 | Sweden | Stockholm | Krona |
72 | Switzerland | Bern | Swiss franc |
73 | Taiwan | Taipei | Australian Dollar |
74 | Tajikistan | Dushanbe | Taji Kistani Somani |
75 | Thailand | Bangkok | Baht |
76 | Turkey | Istanbul | Lira |
77 | UK | London | Pound Sterling |
78 | Ukarine | Kelv | Hryvnia |
79 | United States | Washington DC | Dollar |
80 | Venezula | Caracus | Bolivar |
81 | Zimbabwe | Harare | Dollar |
S.NO | Country | Tot. Area (Sq. Km.) | Landmass (%) |
1 | Russia | 17,098,242 | 11.0 % |
2 | Canada | 9,984,670 | 6.1 % |
3 | China | 9,706,961 | 6.3 % |
4 | United States | 9,372,610 | 6.1 % |
5 | Brazil | 8,515,767 | 5.6 % |
6 | Australia | 7,692,024 | 5.2 % |
7 | India | 3,287,590 | 2.0 % |
8 | Argentina | 2,780,400 | 1.8 % |
9 | Kazakhstan | 2,724,900 | 1.8 % |
10 | Algeria | 2,381,741 | 1.6 % |
S.NO | Country | Population (2020) | Density |
1 | China | 1,439,323,776 | 148/km² |
2 | India | 1,380,004,385 | 416/km² |
3 | United States | 331,002,651 | 35/km² |
4 | Indonesia | 273,523,615 | 142/km² |
5 | Pakistan | 220,892,340 | 246/km² |
6 | Brazil | 212,559,417 | 25/km² |
7 | Nigeria | 206,139,589 | 218/km² |
8 | Bangladesh | 164,689,383 | 1,105/km² |
9 | Russia | 145,934,462 | 9/km² |
10 | Mexico | 128,932,753 | 65/km² |
Table of Contents