Introduction: International Boundaries
It is the Line Between North & South Vietnam
It is the Line Between North & South Korea (Before the Korean war)
- The 49th Parallel (also The Medicine Line)
It is the Boundary Between Canada & the USA
It is the Line that Pakistan claims for the demarcation purpose, but India does not accept it
It is the Boundary Between France and Germany
It is France’s Defensive Line
It was the Line that described Germany’s position during the World War I
It is the Boundary Between Germany & Poland
It is the Boundary Between India & Pakistan
It is the Boundary Between India & China (However, originally signed between Britain & Tibet)
It was a defensive line drawn on the Karelian Isthmus by Finland against the Soviet Union
It is the Boundary Between Pakistan & India (formerly between British India and Afghanistan)
- The Line of Control (LoC)
It is the military control line between India and Pakistan (in the state of Jammu & Kashmir)
- The Line of Actual Control (LAC)
It is the Effective Boundary between India and China
Petroleum Producing
Country | Production (BBL/Day, est.) |
United States | 13,973,000 |
Saudi Arabia | 11,624,000 |
Russia | 10,853,000 |
Petroleum Reserve
Country | Reserves (MMBBL*, est.) |
Venezuela | 297,740 |
Saudi Arabia | 268,350 |
Canada | 175,200 |
Oil Import
Country | Import (BBL/Day) |
United States | 7,713,000 |
China | 5,658,000 |
India | 3,782,000 |
Coal Reserves
Country | Share in Total (%) |
United States | 27.1 |
Russia | 17.3 |
China | 12.6 |
Oil Consumption
Country | Consumption (BBL */Day, est.) |
United States | 19,840,000 |
China | 9,790,000 |
Japan | 4,464,000 |
- India #Rank 4: 3,509,000 BBL/ Day
Oil Export
Country | Export (BBL/Day) |
Saudi Arabia | 8,865,000 |
Russia | 7,201,000 |
Kuwait | 2,300,000 |
Coal Production
Country | Share in Total (%)* |
China | 46.9 |
United States | 12.9 |
Australia | 6.2 |
Coal Consumption
Country | Share in Total (%)* |
China | 50.7 |
United States | 12.5 |
India | 9.9 |
Coal Imports
Country | Share in Total (%)* |
Japan | 17.5 |
China | 16.6 |
South korea | 10.7 |
Bauxite Production
Country | (Thousands of Tonnes) |
Australia | 81,000 |
China | 47,000 |
Brazil | 32,500 |
- India #Rank 5: 19000 Thousand Tonnes
Gold Production
Country | Production (Metric Tonnes) |
China | 490 |
Australia | 300 |
Russia | 242 |
Diamond Export
Country | Value (In Millions of USD) |
United Kingdom | 9,983 |
Belgium & Luxembourg | 9,941 |
South Africa | 8,465 |
Aluminium Production
Country | (Thousands of Tonnes) |
China | 23,300 |
Russia | 3,500 |
Canada | 2,940 |
- India #Rank 5: 2,400 Thousand Tonnes
Copper Production
Country | (Thousands of Tonnes) |
Chile | 5,750 |
China | 1,760 |
Peru | 1,380 |
Gold Export
Country | Value (In Millions of USD) |
Switzerland | 52,519 |
Hong Kong (China) | 48,312 |
United States | 27,154 |
Diamond Production
Country | Production (Million Carats, est.) |
Russia | 39 |
Botswana | 23 |
Democratic Republic of the Congo | 15.7 |
Iron-ore Production
Country | (Thousands of Tonnes) |
China | 1,380,000 |
Australia | 824,000 |
Brazil | 428,000 |
- India #Rank 4: 129000 Thousand Tonnes
Silver Production
Country | Production (In Tonnes) |
Mexico | 5,400 |
China | 4,000 |
Peru | 3,500 |
Uranium Reserve
Country | (Thousands of Tonnes) |
Australia | 31 |
Kazakhstan | 12.1 |
Canada | 9 |
Manganese Production
Country | Production (In Tonnes) |
South Africa | 5,213,338 |
China | 6,000,000 |
Australia | 4,567,000 |
- India #Rank 7: 2,092,000 Tonnes
Jute Production
Country | Production (In Metric Tonnes*) |
India | 1,912,000 |
Bangladesh | 1,452,044 |
China | 45,000 |
Tobacco Production
Country | Production (In Tonnes*) |
China | 3,200,000 |
India | 875,000 |
Brazil | 810,550 |
Coffee(Green) Production
Country | Production (In Metric Tonnes*) |
Brazil | 3,037,534 |
Vietnam | 1,292,389 |
Indonesia | 657,200 |
- India #Rank 5: 314,000 Metric Tonnes
Orange Production
Country | Production (In Metric Tonnes*) |
Brazil | 18,012,560 |
United States | 8,166,480 |
China | 6,500,000 |
- India #Rank 6: 5,000,000 Metric Tonnes
Sugarcane Production
Country | (In Thousand Metric Tonnes*) |
Brazil | 79,267 |
India | 341,200 |
China | 125,536 |
Tea Production
Country | Production (In Tonnes*) |
China | 1,939,457 |
India | 1,208,780 |
Kenya | 432,400 |
Rubber Production
Country | Production (In Metric Tonnes*) |
Thailand | 3,500,000 |
Indonesia | 3,040,400 |
Malaysia | 970,000 |
- India #Rank 5: 805,000 Metric Tonnes
Grape Production
Country | Production (In Metric Tonnes*) |
China | 9,600,000 |
United States | 6,661,820 |
Italy | 5,819,010 |
Banana Production
Country | Production ((In Metric Tonnes*) |
India | 24,869,490 |
China | 10,550,000 |
Philippines | 9,225,998 |
Mangoes Production
Country | Production (In Metric Tonnes*) |
India | 15,250,000 |
China | 4,400,000 |
Kenya | 2,781,706 |
Rice Production
Country | (In Million Metric Tonnes*) |
China | 204 |
India | 152.6 |
Indonesia | 69 |
Maize Production
Country | Production (In Tonnes*) |
United States | 353,699,440 |
China | 217,730,000 |
Brazil | 80,516,571 |
- India #Rank 6: 23,290,000 Tonnes
Apple Production
Country | Production (In Metric Tonnes*) |
China | 37,000,000 |
United States | 4,110,046 |
Turkey | 2,889,000 |
- India #Rank 5: 2,203,400 Metric Tonnes
Wheat Production
Country | (In Million Metric Tonnes*) |
China | 122 |
India | 94 |
United States | 58 |
Cotton Production
Country | Production (In Metric Tonnes*) |
China | 6,532,000 |
India | 6,423,000 |
United States | 3,553,000 |